平均律の周波数表(10セント単位詳細)   [DTM / FLSTUDIO の目次に戻る]

10 セントずつの周波数を表記しました。

基本の周波数表はこちらをご覧ください

倍音の強調表示指定:
    just pitch     +10 cent     +20 cent     +30 cent     +40 cent     +50 cent     +60 cent     +70 cent     +80 cent     +90 cent
(A-2)6.8750000000 6.9148264698 6.9548836520 6.9951728832 7.0356955074 7.0764528769 7.1174463514 7.1586772986 7.2001470943 7.2418571221
(A#-2)7.2838087737 7.3260034486 7.3684425549 7.4111275084 7.4540597333 7.4972406620 7.5406717354 7.5843544023 7.6282901204 7.6724803555
(B-2)7.7169265821 7.7616302830 7.8065929498 7.8518160827 7.8973011906 7.9430497909 7.9890634103 8.0353435838 8.0818918556 8.1287097789
(C-2)8.1757989156 8.2231608369 8.2707971230 8.3187093633 8.3668991564 8.4153681102 8.4641178417 8.5131499775 8.5624661537 8.6120680155
(C#-2)8.6619572180 8.7121354257 8.7626043128 8.8133655632 8.8644208705 8.9157719382 8.9674204796 9.0193682180 9.0716168865 9.1241682285
(D-2)9.1770239974 9.2301859566 9.2836558799 9.3374355513 9.3915267651 9.4459313262 9.5006510497 9.5556877614 9.6110432974 9.6667195049
(D#-2)9.7227182413 9.7790413751 9.8356907854 9.8926683625 9.9499760074 10.0076156320 10.0655891596 10.1238985244 10.1825456719 10.2415325589
(E-2)10.3008611535 10.3605334351 10.4205513947 10.4809170348 10.5416323696 10.6026994246 10.6641202376 10.7258968576 10.7880313460 10.8505257759
(F-2)10.9133822322 10.9766028124 11.0401896256 11.1041447935 11.1684704498 11.2331687410 11.2982418255 11.3636918746 11.4295210719 11.4957316139
(F#-2)11.5623257097 11.6293055811 11.6966734630 11.7644316031 11.8325822621 11.9011277138 11.9700702453 12.0394121568 12.1091557619 12.1793033876
(G-2)12.2498573744 12.3208200762 12.3921938608 12.4639811096 12.5361842176 12.6088055940 12.6818476618 12.7553128579 12.8292036336 12.9035224542
(G#-2)12.9782717993 13.0534541630 13.1290720537 13.2051279944 13.2816245227 13.3585641908 13.4359495659 13.5137832299 13.5920677798 13.6708058274
(A-1)13.7500000000 13.8296529396 13.9097673041 13.9903457664 14.0713910149 14.1529057538 14.2348927028 14.3173545973 14.4002941887 14.4837142443
(A#-1)14.5676175474 14.6520068973 14.7368851098 14.8222550168 14.9081194666 14.9944813241 15.0813434708 15.1687088047 15.2565802409 15.3449607111
(B-1)15.4338531642 15.5232605660 15.6131858997 15.7036321655 15.7946023812 15.8860995819 15.9781268206 16.0706871677 16.1637837113 16.2574195578
(C-1)16.3515978312 16.4463216738 16.5415942461 16.6374187267 16.7337983129 16.8307362204 16.9282356834 17.0262999551 17.1249323074 17.2241360310
(C#-1)17.3239144360 17.4242708514 17.5252086256 17.6267311264 17.7288417410 17.8315438764 17.9348409592 18.0387364360 18.1432337731 18.2483364571
(D-1)18.3540479948 18.4603719132 18.5673117598 18.6748711026 18.7830535303 18.8918626525 19.0013020995 19.1113755228 19.2220865949 19.3334390098
(D#-1)19.4454364826 19.5580827502 19.6713815709 19.7853367251 19.8999520148 20.0152312640 20.1311783192 20.2477970488 20.3650913439 20.4830651179
(E-1)20.6017223070 20.7210668702 20.8411027895 20.9618340697 21.0832647392 21.2053988493 21.3282404752 21.4517937153 21.5760626921 21.7010515518
(F-1)21.8267644645 21.9532056248 22.0803792512 22.2082895870 22.3369408997 22.4663374820 22.5964836511 22.7273837492 22.8590421439 22.9914632279
(F#-1)23.1246514194 23.2586111623 23.3933469261 23.5288632062 23.6651645242 23.8022554276 23.9401404906 24.0788243136 24.2183115238 24.3586067753
(G-1)24.4997147488 24.6416401525 24.7843877217 24.9279622192 25.0723684353 25.2176111881 25.3636953236 25.5106257158 25.6584072672 25.8070449084
(G#-1)25.9565435987 26.1069083261 26.2581441075 26.4102559889 26.5632490454 26.7171283817 26.8718991319 27.0275664599 27.1841355597 27.3416116549
(A0)27.5000000000 27.6593058793 27.8195346083 27.9806915328 28.1427820299 28.3058115076 28.4697854056 28.6347091947 28.8005883775 28.9674284887
(A#0)29.1352350948 29.3040137947 29.4737702197 29.6445100336 29.8162389332 29.9889626482 30.1626869416 30.3374176095 30.5131604818 30.6899214223
(B0)30.8677063285 31.0465211321 31.2263717994 31.4072643310 31.5892047624 31.7721991639 31.9562536413 32.1413743354 32.3275674227 32.5148391157
(C0)32.7031956625 32.8926433477 33.0831884922 33.2748374535 33.4675966259 33.6614724408 33.8564713669 34.0525999103 34.2498646148 34.4482720621
(C#0)34.6478288721 34.8485417028 35.0504172512 35.2534622528 35.4576834820 35.6630877529 35.8696819185 36.0774728720 36.2864675462 36.4966729143
(D0)36.7080959896 36.9207438264 37.1346235196 37.3497422052 37.5661070607 37.7837253050 38.0026041991 38.2227510456 38.4441731899 38.6668780196
(D#0)38.8908729652 39.1161655004 39.3427631419 39.5706734502 39.7999040296 40.0304625281 40.2623566385 40.4955940977 40.7301826878 40.9661302358
(E0)41.2034446141 41.4421337405 41.6822055790 41.9236681395 42.1665294784 42.4107976987 42.6564809504 42.9035874307 43.1521253843 43.4021031036
(F0)43.6535289291 43.9064112496 44.1607585024 44.4165791740 44.6738817995 44.9326749641 45.1929673022 45.4547674984 45.7180842878 45.9829264558
(F#0)46.2493028389 46.5172223247 46.7866938522 47.0577264125 47.3303290484 47.6045108553 47.8802809812 48.1576486273 48.4366230477 48.7172135506
(G0)48.9994294977 49.2832803051 49.5687754435 49.8559244385 50.1447368707 50.4352223762 50.7273906472 51.0212514317 51.3168145345 51.6140898169
(G#0)51.9130871974 52.2138166522 52.5162882150 52.8205119778 53.1264980908 53.4342567634 53.7437982638 54.0551329199 54.3682711194 54.6832233099
(A1)55.0000000000 55.3186117587 55.6390692166 55.9613830656 56.2855640598 56.6116230153 56.9395708112 57.2694183894 57.6011767551 57.9348569775
(A#1)58.2704701897 58.6080275895 58.9475404394 59.2890200673 59.6324778665 59.9779252965 60.3253738832 60.6748352190 61.0263209637 61.3798428446
(B1)61.7354126570 62.0930422643 62.4527435988 62.8145286620 63.1784095248 63.5443983279 63.9125072826 64.2827486708 64.6551348455 65.0296782314
(C1)65.4063913251 65.7852866955 66.1663769845 66.5496749070 66.9351932518 67.3229448817 67.7129427339 68.1051998207 68.4997292297 68.8965441243
(C#1)69.2956577442 69.6970834057 70.1008345025 70.5069245056 70.9153669641 71.3261755058 71.7393638371 72.1549457440 72.5729350925 72.9933458286
(D1)73.4161919793 73.8414876529 74.2692470392 74.6994844105 75.1322141214 75.5674506101 76.0052083982 76.4455020913 76.8883463798 77.3337560392
(D#1)77.7817459305 78.2323310008 78.6855262839 79.1413469005 79.5998080592 80.0609250563 80.5247132770 80.9911881955 81.4603653757 81.9322604717
(E1)82.4068892282 82.8842674811 83.3644111580 83.8473362790 84.3330589568 84.8215953974 85.3129619008 85.8071748614 86.3042507686 86.8042062072
(F1)87.3070578582 87.8128224992 88.3215170049 88.8331583480 89.3477635991 89.8653499282 90.3859346044 90.9095349969 91.4361685757 91.9658529117
(F#1)92.4986056779 93.0344446494 93.5733877045 94.1154528250 94.6606580968 95.2090217106 95.7605619625 96.3152972546 96.8732460955 97.4344271012
(G1)97.9988589954 98.5665606103 99.1375508871 99.7118488770 100.2894737414 100.8704447525 101.4547812944 102.0425028635 102.6336290690 103.2281796338
(G#1)103.8261743949 104.4276333045 105.0325764301 105.6410239556 106.2529961817 106.8685135268 107.4875965277 108.1102658399 108.7365422388 109.3664466199
(A2)110.0000000000 110.6372235174 111.2781384332 111.9227661312 112.5711281196 113.2232460307 113.8791416225 114.5388367788 115.2023535102 115.8697139550
(A#2)116.5409403795 117.2160551791 117.8950808789 118.5780401347 119.2649557331 119.9558505931 120.6507477664 121.3496704380 122.0526419274 122.7596856893
(B2)123.4708253140 124.1860845286 124.9054871977 125.6290573241 126.3568190496 127.0887966559 127.8250145653 128.5654973417 129.3102696911 130.0593564629
(C2)130.8127826502 131.5705733911 132.3327539690 133.0993498141 133.8703865037 134.6458897635 135.4258854679 136.2103996415 136.9994584594 137.7930882486
(C#2)138.5913154884 139.3941668115 140.2016690051 141.0138490112 141.8307339283 142.6523510116 143.4787276742 144.3098914881 145.1458701850 145.9866916572
(D2)146.8323839587 147.6829753058 148.5384940785 149.3989688210 150.2644282429 151.1349012203 152.0104167964 152.8910041826 153.7766927596 154.6675120784
(D#2)155.5634918610 156.4646620017 157.3710525678 158.2826938011 159.1996161184 160.1218501126 161.0494265540 161.9823763910 162.9207307515 163.8645209434
(E2)164.8137784564 165.7685349622 166.7288223161 167.6946725581 168.6661179136 169.6431907948 170.6259238017 171.6143497229 172.6085015372 173.6084124145
(F2)174.6141157165 175.6256449984 176.6430340099 177.6663166960 178.6955271983 179.7306998565 180.7718692088 181.8190699939 182.8723371514 183.9317058234
(F#2)184.9972113558 186.0688892989 187.1467754091 188.2309056501 189.3213161937 190.4180434213 191.5211239251 192.6305945092 193.7464921911 194.8688542025
(G2)195.9977179908 197.1331212206 198.2751017743 199.4236977541 200.5789474828 201.7408895050 202.9095625889 204.0850057270 205.2672581380 206.4563592676
(G#2)207.6523487899 208.8552666091 210.0651528602 211.2820479112 212.5059923634 213.7370270537 214.9751930555 216.2205316799 217.4730844776 218.7328932398
(A3)220.0000000000 221.2744470349 222.5562768664 223.8455322625 225.1422562392 226.4464920615 227.7582832451 229.0776735576 230.4047070205 231.7394279100
(A#3)233.0818807590 234.4321103582 235.7901617579 237.1560802694 238.5299114663 239.9117011863 241.3014955328 242.6993408760 244.1052838549 245.5193713786
(B3)246.9416506280 248.3721690573 249.8109743955 251.2581146483 252.7136380993 254.1775933119 255.6500291307 257.1309946834 258.6205393823 260.1187129259
(C3)261.6255653005 263.1411467822 264.6655079380 266.1986996282 267.7407730075 269.2917795270 270.8517709358 272.4207992830 273.9989169189 275.5861764973
(C#3)277.1826309768 278.7883336231 280.4033380102 282.0276980225 283.6614678567 285.3047020232 286.9574553484 288.6197829762 290.2917403700 291.9733833144
(D3)293.6647679174 295.3659506116 297.0769881570 298.7979376420 300.5288564859 302.2698024407 304.0208335929 305.7820083653 307.5533855193 309.3350241569
(D#3)311.1269837220 312.9293240034 314.7421051357 316.5653876023 318.3992322368 320.2437002252 322.0988531080 323.9647527821 325.8414615030 327.7290418869
(E3)329.6275569128 331.5370699244 333.4576446322 335.3893451162 337.3322358273 339.2863815897 341.2518476034 343.2286994458 345.2170030745 347.2168248290
(F3)349.2282314330 351.2512899969 353.2860680198 355.3326333920 357.3910543967 359.4613997130 361.5437384177 363.6381399878 365.7446743028 367.8634116469
(F#3)369.9944227116 372.1377785978 374.2935508183 376.4618113003 378.6426323875 380.8360868427 383.0422478502 385.2611890185 387.4929843823 389.7377084050
(G3)391.9954359817 394.2662424412 396.5502035487 398.8473955083 401.1578949656 403.4817790100 405.8191251778 408.1700114541 410.5345162761 412.9127185353
(G#3)415.3046975799 417.7105332182 420.1303057205 422.5640958224 425.0119847269 427.4740541075 429.9503861110 432.4410633599 434.9461689552 437.4657864797
(A4)440.0000000000 442.5488940698 445.1125537328 447.6910645251 450.2845124785 452.8929841231 455.5165664902 458.1553471153 460.8094140410 463.4788558201
(A#4)466.1637615180 468.8642207165 471.5803235159 474.3121605388 477.0598229326 479.8234023727 482.6029910656 485.3986817520 488.2105677098 491.0387427572
(B4)493.8833012561 496.7443381146 499.6219487911 502.5162292967 505.4272761986 508.3551866238 511.3000582614 514.2619893669 517.2410787647 520.2374258519
(C4)523.2511306011 526.2822935644 529.3310158761 532.3973992564 535.4815460150 538.5835590540 541.7035418717 544.8415985660 547.9978338378 551.1723529946
(C#4)554.3652619537 557.5766672463 560.8066760204 564.0553960451 567.3229357134 570.6094040464 573.9149106968 577.2395659524 580.5834807400 583.9467666289
(D4)587.3295358348 590.7319012233 594.1539763140 597.5958752840 601.0577129719 604.5396048815 608.0416671858 611.5640167306 615.1067710387 618.6700483138
(D#4)622.2539674441 625.8586480068 629.4842102715 633.1307752047 636.7984644737 640.4874004505 644.1977062160 647.9295055642 651.6829230060 655.4580837739
(E4)659.2551138257 663.0741398488 666.9152892645 670.7786902325 674.6644716546 678.5727631794 682.5036952068 686.4573988917 690.4340061491 694.4336496580
(F4)698.4564628660 702.5025799938 706.5721360397 710.6652667840 714.7821087934 718.9227994260 723.0874768354 727.2762799757 731.4893486056 735.7268232938
(F#4)739.9888454232 744.2755571956 748.5871016367 752.9236226006 757.2852647750 761.6721736854 766.0844957005 770.5223780371 774.9859687646 779.4754168100
(G4)783.9908719634 788.5324848825 793.1004070975 797.6947910167 802.3157899312 806.9635580201 811.6382503556 816.3400229083 821.0690325523 825.8254370706
(G#4)830.6093951598 835.4210664364 840.2606114411 845.1281916448 850.0239694538 854.9481082151 859.9007722221 864.8821267198 869.8923379105 874.9315729594
(A5)880.0000000000 885.0977881397 890.2251074656 895.3821290503 900.5690249571 905.7859682462 911.0331329804 916.3106942306 921.6188280821 926.9577116402
(A#5)932.3275230361 937.7284414330 943.1606470319 948.6243210777 954.1196458652 959.6468047454 965.2059821312 970.7973635040 976.4211354197 982.0774855145
(B5)987.7666025122 993.4886762293 999.2438975823 1005.0324585934 1010.8545523973 1016.7103732476 1022.6001165229 1028.5239787339 1034.4821575295 1040.4748517038
(C5)1046.5022612023 1052.5645871289 1058.6620317522 1064.7947985129 1070.9630920301 1077.1671181081 1083.4070837435 1089.6831971321 1095.9956676757 1102.3447059892
(C#5)1108.7305239074 1115.1533344926 1121.6133520409 1128.1107920902 1134.6458714268 1141.2188080928 1147.8298213937 1154.4791319049 1161.1669614801 1167.8935332579
(D5)1174.6590716696 1181.4638024466 1188.3079526280 1195.1917505680 1202.1154259438 1209.0792097631 1216.0833343716 1223.1280334612 1230.2135420775 1237.3400966276
(D#5)1244.5079348883 1251.7172960136 1258.9684205430 1266.2615504095 1273.5969289475 1280.9748009011 1288.3954124321 1295.8590111284 1303.3658460121 1310.9161675479
(E5)1318.5102276514 1326.1482796976 1333.8305785291 1341.5573804650 1349.3289433092 1357.1455263589 1365.0073904136 1372.9147977835 1380.8680122982 1388.8672993160
(F5)1396.9129257320 1405.0051599877 1413.1442720795 1421.3305335680 1429.5642175869 1437.8455988521 1446.1749536709 1454.5525599514 1462.9786972113 1471.4536465877
(F#5)1479.9776908465 1488.5511143913 1497.1742032735 1505.8472452013 1514.5705295500 1523.3443473708 1532.1689914011 1541.0447560743 1549.9719375292 1558.9508336201
(G5)1567.9817439270 1577.0649697650 1586.2008141950 1595.3895820334 1604.6315798624 1613.9271160402 1623.2765007112 1632.6800458167 1642.1380651047 1651.6508741412
(G#5)1661.2187903197 1670.8421328729 1680.5212228823 1690.2563832897 1700.0479389077 1709.8962164303 1719.8015444442 1729.7642534396 1739.7846758211 1749.8631459188
(A6)1760.0000000000 1770.1955762794 1780.4502149313 1790.7642581007 1801.1380499143 1811.5719364925 1822.0662659608 1832.6213884612 1843.2376561643 1853.9154232805
(A#6)1864.6550460723 1875.4568828661 1886.3212940638 1897.2486421554 1908.2392917305 1919.2936094908 1930.4119642625 1941.5947270081 1952.8422708394 1964.1549710291
(B6)1975.5332050245 1986.9773524587 1998.4877951647 2010.0649171869 2021.7091047947 2033.4207464952 2045.2002330458 2057.0479574677 2068.9643150591 2080.9497034077
(C6)2093.0045224047 2105.1291742578 2117.3240635045 2129.5895970259 2141.9261840602 2154.3342362161 2166.8141674870 2179.3663942643 2191.9913353515 2204.6894119784
(C#6)2217.4610478149 2230.3066689852 2243.2267040819 2256.2215841804 2269.2917428536 2282.4376161857 2295.6596427873 2308.9582638099 2322.3339229602 2335.7870665158
(D6)2349.3181433392 2362.9276048932 2376.6159052560 2390.3835011360 2404.2308518877 2418.1584195262 2432.1666687432 2446.2560669225 2460.4270841550 2474.6801932553
(D#6)2489.0158697766 2503.4345920272 2517.9368410860 2532.5231008190 2547.1938578950 2561.9496018022 2576.7908248643 2591.7180222569 2606.7316920243 2621.8323350959
(E6)2637.0204553029 2652.2965593952 2667.6611570583 2683.1147609301 2698.6578866185 2714.2910527179 2730.0147808273 2745.8295955670 2761.7360245965 2777.7345986320
(F6)2793.8258514640 2810.0103199754 2826.2885441590 2842.6610671361 2859.1284351739 2875.6911977043 2892.3499073419 2909.1051199028 2925.9573944226 2942.9072931755
(F#6)2959.9553816930 2977.1022287827 2994.3484065470 3011.6944904027 3029.1410591000 3046.6886947416 3064.3379828023 3082.0895121487 3099.9438750584 3117.9016672403
(G6)3135.9634878540 3154.1299395300 3172.4016283901 3190.7791640669 3209.2631597249 3227.8542320804 3246.5530014225 3265.3600916334 3284.2761302095 3303.3017482824
(G#6)3322.4375806395 3341.6842657458 3361.0424457646 3380.5127665795 3400.0958778154 3419.7924328606 3439.6030888885 3459.5285068792 3479.5693516421 3499.7262918377
(A7)3520.0000000000 3540.3911525588 3560.9004298627 3581.5285162014 3602.2760998286 3623.1438729850 3644.1325319216 3665.2427769225 3686.4753123286 3707.8308465610
(A#7)3729.3100921447 3750.9137657322 3772.6425881277 3794.4972843108 3816.4785834609 3838.5872189817 3860.8239285250 3883.1894540163 3905.6845416788 3928.3099420583
(B7)3951.0664100489 3973.9547049175 3996.9755903294 4020.1298343739 4043.4182095895 4066.8414929904 4090.4004660916 4114.0959149355 4137.9286301183 4161.8994068155
(C7)4186.0090448095 4210.2583485156 4234.6481270090 4259.1791940519 4283.8523681204 4308.6684724323 4333.6283349741 4358.7327885285 4383.9826707030 4409.3788239569
(C#7)4434.9220956299 4460.6133379704 4486.4534081638 4512.4431683609 4538.5834857073 4564.8752323715 4591.3192855747 4617.9165276198 4644.6678459205 4671.5741330317
(D7)4698.6362866785 4725.8552097865 4753.2318105120 4780.7670022721 4808.4617037754 4836.3168390524 4864.3333374865 4892.5121338450 4920.8541683101 4949.3603865106
(D#7)4978.0317395532 5006.8691840544 5035.8736821721 5065.0462016380 5094.3877157901 5123.8992036045 5153.5816497286 5183.4360445138 5213.4633840487 5243.6646701919
(E7)5274.0409106059 5304.5931187905 5335.3223141166 5366.2295218602 5397.3157732370 5428.5821054359 5460.0295616547 5491.6591911341 5523.4720491931 5555.4691972640
(F7)5587.6517029280 5620.0206399508 5652.5770883181 5685.3221342723 5718.2568703479 5751.3823954086 5784.6998146839 5818.2102398056 5851.9147888452 5885.8145863511
(F#7)5919.9107633861 5954.2044575654 5988.6968130940 6023.3889808055 6058.2821182000 6093.3773894832 6128.6759656047 6164.1790242974 6199.8877501168 6235.8033344806
(G7)6271.9269757079 6308.2598790601 6344.8032567802 6381.5583281338 6418.5263194498 6455.7084641608 6493.1060028450 6530.7201832668 6568.5522604191 6606.6034965648
(G#7)6644.8751612791 6683.3685314916 6722.0848915293 6761.0255331590 6800.1917556309 6839.5848657213 6879.2061777770 6919.0570137585 6959.1387032843 6999.4525836755
(A8)7040.0000000000 7080.7823051176 7121.8008597255 7163.0570324029 7204.5521996572 7246.2877459701 7288.2650638433 7330.4855538450 7372.9506246572 7415.6616931220
(A#8)7458.6201842894 7501.8275314645 7545.2851762555 7588.9945686217 7632.9571669219 7677.1744379634 7721.6478570501 7766.3789080327 7811.3690833576 7856.6198841167
(B8)7902.1328200979 7947.9094098351 7993.9511806589 8040.2596687478 8086.8364191791 8133.6829859808 8180.8009321831 8228.1918298711 8275.8572602366 8323.7988136311
(C8)8372.0180896191 8420.5166970313 8469.2962540181 8518.3583881038 8567.7047362409 8617.3369448647 8667.2566699482 8717.4655770571 8767.9653414061 8818.7576479138
(C#8)8869.8441912599 8921.2266759409 8972.9068163276 9024.8863367219 9077.1669714146 9129.7504647431 9182.6385711495 9235.8330552396 9289.3356918411 9343.1482660635
(D8)9397.2725733570 9451.7104195730 9506.4636210240 9561.5340045443 9616.9234075509 9672.6336781049 9728.6666749731 9785.0242676900 9841.7083366202 9898.7207730213
(D#8)9956.0634791065 10013.7383681089 10071.7473643442 10130.0924032762 10188.7754315803 10247.7984072090 10307.1632994572 10366.8720890277 10426.9267680974 10487.3293403838
(E8)10548.0818212118 10609.1862375810 10670.6446282332 10732.4590437206 10794.6315464740 10857.1642108719 10920.0591233095 10983.3183822683 11046.9440983863 11110.9383945281
(F8)11175.3034058561 11240.0412799016 11305.1541766363 11370.6442685446 11436.5137406958 11502.7647908173 11569.3996293679 11636.4204796113 11703.8295776904 11771.6291727022
(F#8)11839.8215267723 11908.4089151308 11977.3936261881 12046.7779616110 12116.5642364002 12186.7547789665 12257.3519312094 12328.3580485949 12399.7755002338 12471.6066689612
(G8)12543.8539514160 12616.5197581203 12689.6065135605 12763.1166562678 12837.0526388997 12911.4169283218 12986.2120056900 13061.4403665336 13137.1045208383 13213.2069931297
(G#8)13289.7503225582 13366.7370629833 13444.1697830587 13522.0510663181 13600.3835112618 13679.1697314428 13758.4123555542 13838.1140275171 13918.2774065688 13998.9051673511
(A9)14080.0000000000 14161.5646102354 14243.6017194511 14326.1140648058 14409.1043993146 14492.5754919404 14576.5301276866 14660.9711076901 14745.9012493144 14831.3233862441
(A#9)14917.2403685789 15003.6550629291 15090.5703525110 15177.9891372434 15265.9143338440 15354.3488759268 15443.2957141003 15532.7578160656 15622.7381667153 15713.2397682335
(B9)15804.2656401960 15895.8188196703 15987.9023613180 16080.5193374957 16173.6728383582 16267.3659719616 16361.6018643664 16456.3836597423 16551.7145204732 16647.5976272623
(C9)16744.0361792383 16841.0333940626 16938.5925080362 17036.7167762076 17135.4094724819 17234.6738897295 17334.5133398964 17434.9311541144 17535.9306828122 17637.5152958277
(C#9)17739.6883825198 17842.4533518818 17945.8136326552 18049.7726734439 18154.3339428293 18259.5009294862 18365.2771422991 18471.6661104793 18578.6713836824 18686.2965321270
(D9)18794.5451467141 18903.4208391461 19012.9272420481 19123.0680090887 19233.8468151019 19345.2673562099 19457.3333499463 19570.0485353801 19683.4166732406 19797.4415460427
(D#9)19912.1269582132 20027.4767362177 20143.4947286884 20260.1848065523 20377.5508631605 20495.5968144180 20614.3265989144 20733.7441780554 20853.8535361948 20974.6586807676
(E9)21096.1636424237 21218.3724751620 21341.2892564664 21464.9180874411 21589.2630929480 21714.3284217438 21840.1182466190 21966.6367645366 22093.8881967725 22221.8767890561
(F9)22350.6068117122 22480.0825598033 22610.3083532727 22741.2885370892 22873.0274813916 23005.5295816347 23138.7992587359 23272.8409592226 23407.6591553809 23543.2583454044
(F#9)23679.6430535446 23816.8178302616 23954.7872523761 24093.5559232221 24233.1284728003 24373.5095579330 24514.7038624189 24656.7160971897 24799.5510004675 24943.2133379225
(G9)25087.7079028320 25233.0395162406 25379.2130271210 25526.2333125356 25674.1052777994 25822.8338566435 25972.4240113800 26122.8807330673 26274.2090416765 26426.4139862594
(G#9)26579.5006451165 26733.4741259666 26888.3395661173 27044.1021326363 27200.7670225236 27358.3394628856 27516.8247111084 27676.2280550343 27836.5548131375 27997.8103347021
(A10)28160.0000000000 28323.1292204707 28487.2034389022 28652.2281296117 28818.2087986292 28985.1509838807 29153.0602553732 29321.9422153802 29491.8024986288 29662.6467724882
(A#10)29834.4807371578 30007.3101258581 30181.1407050220 30355.9782744868 30531.8286676880 30708.6977518537 30886.5914282007 31065.5156321311 31245.4763334305 31426.4795364671
(B10)31608.5312803919 31791.6376393407 31975.8047226359 32161.0386749913 32347.3456767165 32534.7319439232 32723.2037287328 32912.7673194847 33103.4290409464 33295.1952545245
(C10)33488.0723584766 33682.0667881253 33877.1850160724 34073.4335524153 34270.8189449638 34469.3477794591 34669.0266797929 34869.8623082287 35071.8613656244 35275.0305916554
(C#10)35479.3767650396 35684.9067037637 35891.6272653104 36099.5453468877 36308.6678856586 36519.0018589724 36730.5542845983 36943.3322209586 37157.3427673647 37372.5930642541
(D10)37589.0902934282 37806.8416782922 38025.8544840962 38246.1360181774 38467.6936302038 38690.5347124198 38914.6666998926 39140.0970707602 39366.8333464812 39594.8830920854
(D#10)39824.2539164264 40054.9534724354 40286.9894573769 40520.3696131047 40755.1017263210 40991.1936288360 41228.6531978288 41467.4883561108 41707.7070723896 41949.3173615353
(E10)42192.3272848474 42436.7449503241 42682.5785129328 42929.8361748822 43178.5261858960 43428.6568434876 43680.2364932380 43933.2735290732 44187.7763935450 44443.7535781123
(F10)44701.2136234245 44960.1651196065 45220.6167065454 45482.5770741784 45746.0549627832 46011.0591632694 46277.5985174717 46545.6819184452 46815.3183107618 47086.5166908089
(F#10)47359.2861070892 47633.6356605232 47909.5745047522 48187.1118464442 48466.2569456007 48747.0191158660 49029.4077248377 49313.4321943795 49599.1020009351 49886.4266758449
(G10)50175.4158056639 50466.0790324812 50758.4260542419 51052.4666250712 51348.2105555988 51645.6677132871 51944.8480227601 52245.7614661346 52548.4180833530 52852.8279725188
(G#10)53159.0012902330 53466.9482519333 53776.6791322347 54088.2042652726 54401.5340450473 54716.6789257711 55033.6494222167 55352.4561100685 55673.1096262751 55995.6206694043

ご注意: 最低音を 6.875hz とし、10セントのずつの差異を n として、倍精度浮動小数点変数にて 6.875 * (2 ^ (n / 120)) で計算しています。

左端の表記は、例えば (A4) であれば、4オクターブ目のAという意味です。
上の表では、アコースティックピアノの左端の A を A0 として、
鍵盤中央のオクターブ (C4 ~ C5) の オクターブ内にある A の音を 440hz = A4 として表記してありますが、
FL STUDIO のピアノロールでは、例えば FL KEYS の A4 の基音は 220hz です。
(FL KEYS では、アコースティックピアノの左端の音にあたるのは A1 ということです)

また、物理midi鍵盤に記載されている表記もずれている場合があります。
例えば、M-audio の 88 鍵キーである Prokeys Sono 88 は左端の A が A-1 と表記されており、
中央のオクターブは C3 ~ C4 になっています。

スペクトラムアナライザーや、それが表示できるイコライザー等にて、ご確認の上ご使用下さい。

また、倍音の強調表示について、表示してみると分かりますが、第7倍音、第11倍音、第13倍音は、
ジャストピッチから離れていますので注意して下さい。
表の右に行くほど次の行のジャストピッチの音に近づきますので、表の中央である +30~+70くらいがジャストピッチからずれています。

同じ理由により、第5倍音、第10倍音は次の行の左端に記載された音に近いことに注意して下さい。


[戻る]


(c) 2015 FloatGarden